top of page
24VDC LED Drivers

Model | Input (V) | Output (V) | Power (W) | Current (A) | Class 2 | Length (in) | Width (in) | Height (in) | Case | Waterproof |
|---|---|---|---|---|---|---|---|---|---|---|
IPS-EP60W-24V | 90-277VAC | 24 VDC | 60W | 2.5 | Yes | 6.6 | 1.8 | 1.3 | Plastic | IP62 |
OMS-EP60-24V | 90-277VAC | 24VDC | 60W | 2.5 | Yes | 7 | 1.2 | 0.78 | Aluminum (Slim) | IP68 |
OMS-EP96W-24V | 90-277VAC | 24 VDC | 96W | 4 | Yes | 4.7 | 2.1 | 1.4 | Aluminum | IP68 |
OMP-EP192W-24V | 90-277VAC | 24VDC | 192W | 8 | Yes | 9.2 | 2.1 | 1.4 | Aluminum | IP68 |
OMP-EP288W-24V | 90-277VAC | 24VDC | 288W | 12 | Yes | 10.2 | 2.7 | 1.8 | Aluminum | IP68 |
bottom of page






