top of page

90-277 VAC Input
Title | Model | Input (V) | Output (V) | Power (W) | Current (A) | Length (in) | Width (in) | Height (in) | Case | Waterproof |
|---|---|---|---|---|---|---|---|---|---|---|
NWP-350 | NWP-EP350-12V | 90-277VAC | 12 VDC | 350W | 29 | 8.5 | 4.5 | 1.2 | Aluminum | no |
NWP-200 | NWP-EP200-12V | 90-277VAC | 12 VDC | 200W | 17 | 8.5 | 4.5 | 1.2 | Aluminum | no |
NWP-150 | NWP-EP150-12V | 90-277VAC | 12 VDC | 150W | 12.5 | 6.3 | 3.8 | 1.2 | Aluminum | no |
NWP-100 | NWP-EP100-12V | 90-277VAC | 12 VDC | 100W | 8.5 | 5.1 | 3.8 | 1.2 | Aluminum | no |
NWP-75 | NWP-EP75-12V | 90-277VAC | 12 VDC | 75W | 6 | 3.9 | 3.8 | 1.2 | Aluminum | no |
bottom of page






