top of page


All SMPS units are IP68 Waterproof, UL approved, and include a 2-5 year warranty from date of purchase.
90-277 VAC Input
Model | Input (V) | Output (V) | Power (W) | Current (A) | Class 2 | Length (in) | Width (in) | Height (in) | Case | Waterproof |
---|---|---|---|---|---|---|---|---|---|---|
IPS-EP60W-24V | 90-277VAC | 24 VDC | 60W | 2.5 | Yes | 6.6 | 1.8 | 1.3 | Plastic | IP62 |
OMP-EP96W-24V | 90-277VAC | 24 VDC | 96W | 4 | Yes | 4.7 | 2.1 | 1.4 | Aluminum | IP68 |
IPS-EP100W-24V | 90-277VAC | 24 VDC | 100W | 4.17 | Yes | 6.6 | 1.8 | 1.3 | Plastic | IP62 |
OMP-EP60W-12V | 90-277VAC | 12 VDC | 60W | 5 | Yes | 7 | 1.2 | 0.78 | Aluminum | IP68 |
IPS-EP60W-12V | 90-277VAC | 12 VDC | 60W | 5 | Yes | 6.6 | 1.8 | 1.3 | Plastic | IP62 |
OMP-EP100W-12V | 90-277VAC | 12 VDC | 100W | 8.3 | No | 4.7 | 2.1 | 1.4 | Aluminum | IP68 |
OMP-EP150W-12V | 90-277VAC | 12 VDC | 150W | 12.5 | No | 7.6 | 2.1 | 1.4 | Aluminum | IP68 |
OMP-EP200W-12V | 90-277VAC | 12 VDC | 200W | 16.6 | No | 8.8 | 2.1 | 1.4 | Aluminum | IP68 |
OMP-EP300W-12V | 90-277VAC | 12 VDC | 300W | 25 | No | 9.6 | 2.6 | 1.7 | Aluminum | IP68 |
bottom of page