top of page
LED Controllers
Model | Controller Type | Output Channels | Max Power | Built-In Modes | Note |
---|---|---|---|---|---|
FCC-401 | RGB/RGBW/CCT/Dimmer | 1 | 12V 288W / 24V 576W | Color Wheel + 9 Color Changing Effect Modes | Remote with battery included |
DMM-01 | Dimmer | 1 | 5V-24V 30A | Brightness + 3 Strobe Modes | Remote with battery included |
FCC-500 | RGB | 1 | 12V 300W | 33 RGB Modes / Amplifier | Dual Function, Industrial-Grade |
FCC-1 | RGB | 1 | 200W | 8 | |
FCC-1S | RGB | 1 | 200W | N/A | RGB Slave / Amplifier |
FCC-3 | RGB | 3 | 600W | 4 | |
FCC-5 | RGB | 5 | 1000W | 7 | |
FCC-8 | RGB | 8 | 1200W | 4 | |
HC008 | DMX (Addressable RGB) | 2 | 2048 Pixels | 133 | Remote with battery included. Extendable with Cat 5e Cable |
H802SE | DMX (Addressable RGB) | 4 | 6144 Pixels | None | Remote with battery included. Programmable (SD Card Included) |
SP110E | DMX (Addressable RGB) | 1 | 1024 Pixel | 120 | Bluetooth Controller |
WT-SPI | SPI Controller | 2 | 1024 Pixel | 44 Modes | WiFi Tuya App & Remote |
SP902e | SPI Signal Amplifier | 2 | Per power supplied | Master Controller |
bottom of page